Aus OPwiki
(Unterschied zwischen Versionen)
[gesichtete Version] | [gesichtete Version] |
|
|
(Der Versionsvergleich bezieht 5 dazwischenliegende Versionen mit ein.) |
Zeile 1: |
Zeile 1: |
| <onlyinclude>{{#switch:{{{1}}} | | <onlyinclude>{{#switch:{{{1}}} |
- | |1=Akira Shimizu | + | |34=Yoshihiro Ueda |
- | |2=Daisuke Nishio | + | |14=Katsumi Tokoro |
- | |3=Fumi Komaki | + | |31=Tetsuya Endō |
- | |4=Gou Koga | + | |24=Munehisa Sakai |
- | |5=Ayako Hiraike
| + | |
- | |6=Harume Kosaka
| + | |
| |7=Hidehiko Kadota | | |7=Hidehiko Kadota |
| + | |33=Yoko Ikeda |
| + | |3=Aya Komaki |
| + | |39=Yutaka Nakashima |
| + | |29=Takahiro Imamura |
| |8=Hiroaki Miyamoto | | |8=Hiroaki Miyamoto |
- | |9=Hiroshi Matsuzaka | + | |16=Ken Koyama |
| + | |19=Kōnosuke Uda |
| |10=Hiroyuki Kakudō | | |10=Hiroyuki Kakudō |
- | |11= Hiroyuki Satō
| |
| |12=Junichi Fujise | | |12=Junichi Fujise |
| + | |22=Masahiro Hosoda |
| + | |25=Naoyuki Itō |
| + | |11= Hiroyuki Satō |
| + | |36=Yuji Endo |
| + | |28=Sumio Watanabe |
| + | |20=Makoto Sonoda |
| |13=Junji Shimizu | | |13=Junji Shimizu |
- | |14=Katsumi Tokoro | + | |4=Gou Koga |
| + | |5=Ayako Hiraike |
| + | |6=Harume Kosaka |
| + | |37=Yukihiko Nakao |
| + | |38=Yukio Kaizawa |
| + | |40=Takashi Otsuka |
| + | |41=Toshinori Fukuzawa |
| + | |42=Satoshi Itō |
| + | |43=Tatsuya Nagamine |
| + | |44=Kohei Kureta |
| + | |45=Nobuharu Kamanaka |
| + | |46=Kentaro Fujita |
| + | |47=Yasunori Koyama |
| + | |30=Tetsuji Nakamura |
| + | |23=Morio Hatano |
| + | |9=Hiroshi Matsuzaka |
| + | |35=Yoshio Mukainakano |
| + | |2=Daisuke Nishio |
| + | |27=Shigeyasu Yamauchi |
| |15=Keisuke Ōnishi | | |15=Keisuke Ōnishi |
- | |16=Ken Koyama | + | |1=Akira Shimizu |
| |17=Kiichi Suzuno | | |17=Kiichi Suzuno |
| |18=Kōji Tanaka | | |18=Kōji Tanaka |
- | |19=Kōnosuke Uda
| |
- | |20=Makoto Sonoda
| |
| |21=Mamoru Hosoda | | |21=Mamoru Hosoda |
- | |22=Masahiro Hosoda
| |
- | |23=Morio Hatano
| |
- | |24=Munehisa Sakai
| |
- | |25=Naoyuki Itō
| |
| |26=Seiji Okuda | | |26=Seiji Okuda |
- | |27=Shigeyasu Yamauchi
| |
- | |28=Sumio Watanabe
| |
- | |29=Takahiro Imamura
| |
- | |30=Tetsuji Nakamura
| |
- | |31=Tetsuya Endō
| |
| |32=Toru Yamada | | |32=Toru Yamada |
- | |33=Yoko Ikeda
| |
- | |34=Yoshihiro Ueda
| |
- | |35=Yoshio Mukainakano
| |
- | |36=Yuji Endo
| |
- | |37=Yukihiko Nakao
| |
- | |38=Yukio Kaizawa
| |
- | |39=Yutaka Nakashima
| |
- | |40=Takashi Otsuka
| |
- | |41=Toshinori Fukazawa
| |
| }}</onlyinclude> | | }}</onlyinclude> |
| {{Kasten|die Vorlage DirectN, kurz für DirectionNummer, gibt gegen Eingabe einer Nummer den Namen des zugeordneten Directors wieder}} | | {{Kasten|die Vorlage DirectN, kurz für DirectionNummer, gibt gegen Eingabe einer Nummer den Namen des zugeordneten Directors wieder}} |
Zeile 47: |
Zeile 53: |
| 1=Akira Shimizu | | 1=Akira Shimizu |
| 2=Daisuke Nishio | | 2=Daisuke Nishio |
- | 3=Fumi Komaki | + | 3=Aya Komaki |
| 4=Gou Koga | | 4=Gou Koga |
| 5=Ayako Hiraike | | 5=Ayako Hiraike |
Zeile 85: |
Zeile 91: |
| 39=Yutaka Nakashima | | 39=Yutaka Nakashima |
| 40=Takashi Otsuka | | 40=Takashi Otsuka |
- | 41=Toshinori Fukazawa | + | 41=Toshinori Fukuzawa |
| + | 42=Satoshi Itō |
| + | 43=Tatsuya Nagamine |
| + | 44=Kohei Kureta |
| + | 45=Nobuharu Kamanaka |
| + | 46=Kentaro Fujita |
| + | 47=Yasunori Koyama |
| </nowiki> | | </nowiki> |
Aktuelle Version vom 11:23, 21. Jul. 2019
die Vorlage DirectN, kurz für DirectionNummer, gibt gegen Eingabe einer Nummer den Namen des zugeordneten Directors wieder
Liste der Director
1=Akira Shimizu
2=Daisuke Nishio
3=Aya Komaki
4=Gou Koga
5=Ayako Hiraike
6=Harume Kosaka
7=Hidehiko Kadota
8=Hiroaki Miyamoto
9=Hiroshi Matsuzaka
10=Hiroyuki Kakudō
11=Hiroyuki Satō
12=Junichi Fujise
13=Junji Shimizu
14=Katsumi Tokoro
15=Keisuke Ōnishi
16=Ken Koyama
17=Kiichi Suzuno
18=Kōji Tanaka
19=Kōnosuke Uda
20=Makoto Sonoda
21=Mamoru Hosoda
22=Masahiro Hosoda
23=Morio Hatano
24=Munehisa Sakai
25=Naoyuki Itō
26=Seiji Okuda
27=Shigeyasu Yamauchi
28=Sumio Watanabe
29=Takahiro Imamura
30=Tetsuji Nakamura
31=Tetsuya Endō
32=Toru Yamada
33=Yoko Ikeda
34=Yoshihiro Ueda
35=Yoshio Mukainakano
36=Yuji Endo
37=Yukihiko Nakao
38=Yukio Kaizawa
39=Yutaka Nakashima
40=Takashi Otsuka
41=Toshinori Fukuzawa
42=Satoshi Itō
43=Tatsuya Nagamine
44=Kohei Kureta
45=Nobuharu Kamanaka
46=Kentaro Fujita
47=Yasunori Koyama