|
|
| Zeile 172: |
Zeile 172: |
| | |757 | | |757 |
| | |759 = Ryūji Yoshiike | | |759 = Ryūji Yoshiike |
| - | |282 = Ryūji Yoshiike<br>Miyuki Sato | + | |282 = Ryūji Yoshiike & Miyuki Sato |
| | |276 | | |276 |
| | |291 | | |291 |
| Zeile 182: |
Zeile 182: |
| | |341 | | |341 |
| | |349 | | |349 |
| - | |360 = Michiyo Kawasaki<br>Miho Shiraishi | + | |360 = Michiyo Kawasaki & Miho Shiraishi |
| | |354 | | |354 |
| | |380 | | |380 |
| Zeile 451: |
Zeile 451: |
| | |284 | | |284 |
| | |301 | | |301 |
| - | |304 = Fumihiro Uchikawa<br>Miyuki Sato | + | |304 = Fumihiro Uchikawa & Miyuki Sato |
| | |150 | | |150 |
| | |153 | | |153 |
| Zeile 506: |
Zeile 506: |
| | |361 | | |361 |
| | |365 | | |365 |
| - | |370 = Kumiko Fukuzawa<br>Miyuki Sato | + | |370 = Kumiko Fukuzawa & Miyuki Sato |
| | |95 | | |95 |
| | |98 | | |98 |
| Zeile 571: |
Zeile 571: |
| | |328 | | |328 |
| | |345 | | |345 |
| - | |355 = Michiyo Kawasaki<br>Miyuki Sato | + | |355 = Michiyo Kawasaki & Miyuki Sato |
| | |364 | | |364 |
| - | |369 = Michiyo Kawasaki<br>Ryūji Yoshiike | + | |369 = Michiyo Kawasaki & Ryūji Yoshiike |
| | |265 | | |265 |
| | |268 | | |268 |
| - | |293 = Fumihiro Uchikawa<br>Miho Shiraishi | + | |293 = Fumihiro Uchikawa & Miho Shiraishi |
| | |63 | | |63 |
| | |70 | | |70 |
| Zeile 587: |
Zeile 587: |
| | |363 | | |363 |
| | |368 | | |368 |
| - | |385 = Shouji Tokiwa<br>Miyuki Sato | + | |385 = Shouji Tokiwa & Miyuki Sato |
| | |352 | | |352 |
| | |356 | | |356 |
| - | |359 = Shouji Tokiwa<br>Ryūji Yoshiike | + | |359 = Shouji Tokiwa & Ryūji Yoshiike |
| - | |347 = Shouji Tokiwa<br>Miho Shiraishi | + | |347 = Shouji Tokiwa & Miho Shiraishi |
| | |225 | | |225 |
| | |229 | | |229 |
| Zeile 599: |
Zeile 599: |
| | |245 | | |245 |
| | |250 | | |250 |
| - | |254 = Tadami Shimokawa<br>Miyuki Sato | + | |254 = Tadami Shimokawa & Miyuki Sato |
| | |1 | | |1 |
| | |3 | | |3 |
| Zeile 635: |
Zeile 635: |
| | |134 | | |134 |
| | |143 | | |143 |
| - | |146 = Toshiaki Marumori<br>Miyuki Sato | + | |146 = Toshiaki Marumori & Miyuki Sato |
| | |15 | | |15 |
| | |20 | | |20 |
| Zeile 659: |
Zeile 659: |
| | |542 = Masanobu Nomura | | |542 = Masanobu Nomura |
| | |367 | | |367 |
| - | |372 = Hidenori Nakahara<br>Ryūji Yoshiike | + | |372 = Hidenori Nakahara & Ryūji Yoshiike |
| | |137 | | |137 |
| | |308 | | |308 |
| Zeile 674: |
Zeile 674: |
| | |348 | | |348 |
| | |353 | | |353 |
| - | |371 = Hiromitsu Shiozaki<br>Miyuki Sato | + | |371 = Hiromitsu Shiozaki & Miyuki Sato |
| | |358 | | |358 |
| | |362 | | |362 |
| - | |366 = Hiromitsu Shiozaki<br>Ryūji Yoshiike | + | |366 = Hiromitsu Shiozaki & Ryūji Yoshiike |
| - | |344 = Hiromitsu Shiozaki<br>Miho Shiraishi | + | |344 = Hiromitsu Shiozaki & Miho Shiraishi |
| | |29 = Iwamitsu Itō | | |29 = Iwamitsu Itō |
| | |274 | | |274 |
| Zeile 686: |
Zeile 686: |
| | |323 | | |323 |
| | |326 | | |326 |
| - | |329 = Kumiko Fukuzawa<br>Miho Shiraishi | + | |329 = Kumiko Fukuzawa & Miho Shiraishi |
| | |4 | | |4 |
| | |8 | | |8 |
| Zeile 741: |
Zeile 741: |
| | |298 | | |298 |
| | |302 | | |302 |
| - | |305 = Kunihiro Senda<br>Miyuki Sato | + | |305 = Kunihiro Senda & Miyuki Sato |
| - | |272 = Kunihiro Senda<br>Miho Shiraishi | + | |272 = Kunihiro Senda & Miho Shiraishi |
| | |19 = Makoto Suwada | | |19 = Makoto Suwada |
| | |96 | | |96 |
| Zeile 755: |
Zeile 755: |
| | |336 | | |336 |
| | |388 | | |388 |
| - | |615 = Miho Shiraishi<br>Ryūji Yoshiike | + | |615 = Miho Shiraishi & Ryūji Yoshiike |
| | |71 | | |71 |
| | |77 | | |77 |