K |
K |
| Zeile 1: |
Zeile 1: |
| | <onlyinclude><includeonly>{{#switch:{{{1}}} | | <onlyinclude><includeonly>{{#switch:{{{1}}} |
| - | |71
| |
| - | |77
| |
| - | |92 = Fumihiro Uchikawa
| |
| - | |97
| |
| - | |100
| |
| - | |103
| |
| - | |106
| |
| - | |111
| |
| - | |114
| |
| - | |117
| |
| - | |123
| |
| - | |129
| |
| - | |135
| |
| - | |141
| |
| - | |149
| |
| - | |152
| |
| - | |156
| |
| - | |162
| |
| - | |168
| |
| - | |173
| |
| - | |180
| |
| - | |186
| |
| - | |193
| |
| - | |199
| |
| - | |205
| |
| - | |211
| |
| - | |217
| |
| - | |223
| |
| - | |231
| |
| - | |238
| |
| - | |246
| |
| - | |253
| |
| - | |258
| |
| - | |262
| |
| - | |284
| |
| - | |301
| |
| - | |304 = Fumihiro Uchikawa<br>Miyuki Sato
| |
| - | |265
| |
| - | |268
| |
| - | |293 = Fumihiro Uchikawa<br>Miho Shiraishi
| |
| - | |2
| |
| - | |6
| |
| - | |10
| |
| - | |14
| |
| - | |18
| |
| - | |23
| |
| - | |27
| |
| - | |31
| |
| - | |37
| |
| - | |39
| |
| - | |43
| |
| - | |47
| |
| - | |51
| |
| - | |55
| |
| - | |59
| |
| - | |64
| |
| - | |68
| |
| - | |75
| |
| - | |79
| |
| - | |84
| |
| - | |88
| |
| - | |94
| |
| - | |109
| |
| - | |283
| |
| - | |373
| |
| - | |375
| |
| - | |377
| |
| - | |379
| |
| - | |381
| |
| - | |387
| |
| - | |391
| |
| - | |399
| |
| - | |403
| |
| - | |406
| |
| - | |407
| |
| - | |410
| |
| - | |413
| |
| - | |416
| |
| - | |419
| |
| - | |421
| |
| - | |424
| |
| - | |427
| |
| - | |430
| |
| - | |433
| |
| - | |436
| |
| - | |439
| |
| - | |442
| |
| - | |445
| |
| - | |448
| |
| - | |451
| |
| - | |454
| |
| - | |456
| |
| - | |460
| |
| - | |463
| |
| - | |466
| |
| - | |469
| |
| - | |472
| |
| - | |475
| |
| - | |478
| |
| - | |481
| |
| - | |484
| |
| - | |487
| |
| - | |490 = Miyuki Sato
| |
| | |0 | | |0 |
| | |374 | | |374 |
| Zeile 276: |
Zeile 173: |
| | |759 = Ryūji Yoshiike | | |759 = Ryūji Yoshiike |
| | |282 = Ryūji Yoshiike<br>Miyuki Sato | | |282 = Ryūji Yoshiike<br>Miyuki Sato |
| - | |63
| |
| - | |70
| |
| - | |80 = Seiichiro Sugiura
| |
| - | |331
| |
| - | |335
| |
| - | |339
| |
| - | |343
| |
| - | |350
| |
| - | |363
| |
| - | |368
| |
| - | |385 = Shouji Tokiwa<br>Miyuki Sato
| |
| - | |352
| |
| - | |356
| |
| - | |359 = Shouji Tokiwa<br>Ryūji Yoshiike
| |
| - | |347 = Shouji Tokiwa<br>Miho Shiraishi
| |
| - | |225
| |
| - | |229
| |
| - | |233
| |
| - | |237
| |
| - | |241
| |
| - | |245
| |
| - | |250
| |
| - | |254 = Tadami Shimokawa<br>Miyuki Sato
| |
| - | |1
| |
| - | |3
| |
| - | |5
| |
| - | |7
| |
| - | |9
| |
| - | |11
| |
| - | |13
| |
| - | |17
| |
| - | |22
| |
| - | |26
| |
| - | |30
| |
| - | |34
| |
| - | |38
| |
| - | |42
| |
| - | |46
| |
| - | |50
| |
| - | |54
| |
| - | |58
| |
| - | |62
| |
| - | |67
| |
| - | |72
| |
| - | |76
| |
| - | |81
| |
| - | |85
| |
| - | |89
| |
| - | |93
| |
| - | |139
| |
| - | |192 = Tomoko Yoshida
| |
| - | |119
| |
| - | |122
| |
| - | |125
| |
| - | |128
| |
| - | |131
| |
| - | |134
| |
| - | |143
| |
| - | |146 = Toshiaki Marumori<br>Miyuki Sato
| |
| - | |15
| |
| - | |20
| |
| - | |24
| |
| - | |28
| |
| - | |32
| |
| - | |36
| |
| - | |40
| |
| - | |44
| |
| - | |48
| |
| - | |52
| |
| - | |56
| |
| - | |60
| |
| - | |65
| |
| - | |69
| |
| - | |74
| |
| - | |78
| |
| - | |83
| |
| - | |87
| |
| - | |91
| |
| - | |110 = Yuri Sanami
| |
| - | |492
| |
| - | |542 = Masanobu Nomura
| |
| - | |367
| |
| - | |372 = Hidenori Nakahara<br>Ryūji Yoshiike
| |
| - | |137
| |
| - | |308
| |
| - | |311
| |
| - | |314
| |
| - | |317
| |
| - | |321
| |
| - | |324
| |
| - | |327
| |
| - | |330
| |
| - | |334
| |
| - | |337
| |
| - | |340
| |
| - | |348
| |
| - | |353
| |
| - | |371 = Hiromitsu Shiozaki<br>Miyuki Sato
| |
| - | |358
| |
| - | |362
| |
| - | |366 = Hiromitsu Shiozaki<br>Ryūji Yoshiike
| |
| - | |344 = Hiromitsu Shiozaki<br>Miho Shiraishi
| |
| - | |29 = Iwamitsu Itō
| |
| - | |150
| |
| - | |153
| |
| - | |157
| |
| - | |160
| |
| - | |163
| |
| - | |166
| |
| - | |169
| |
| - | |172
| |
| - | |175
| |
| - | |178
| |
| - | |181
| |
| - | |184
| |
| - | |187
| |
| - | |190
| |
| - | |194
| |
| - | |197
| |
| - | |200
| |
| - | |203
| |
| - | |206
| |
| - | |209
| |
| - | |212
| |
| - | |215
| |
| - | |218
| |
| - | |221
| |
| - | |224
| |
| - | |228
| |
| - | |232
| |
| - | |235
| |
| - | |239
| |
| - | |243
| |
| - | |247
| |
| - | |251
| |
| - | |255
| |
| - | |259
| |
| - | |263
| |
| - | |267
| |
| - | |271
| |
| - | |277
| |
| - | |285
| |
| - | |289
| |
| - | |292
| |
| - | |296
| |
| - | |299
| |
| - | |313
| |
| - | |316
| |
| - | |319
| |
| - | |333
| |
| - | |338
| |
| - | |342
| |
| - | |346
| |
| - | |351
| |
| - | |357
| |
| - | |361
| |
| - | |365
| |
| - | |370 = Kumiko Fukuzawa<br>Miyuki Sato
| |
| - | |274
| |
| - | |303
| |
| - | |306
| |
| - | |309
| |
| - | |323
| |
| - | |326
| |
| - | |329 = Kumiko Fukuzawa<br>Miho Shiraishi
| |
| - | |4
| |
| - | |8
| |
| - | |12
| |
| - | |16
| |
| - | |21
| |
| - | |25
| |
| - | |33
| |
| - | |35
| |
| - | |41
| |
| - | |45
| |
| - | |49
| |
| - | |53
| |
| - | |57
| |
| - | |61
| |
| - | |66
| |
| - | |73
| |
| - | |82
| |
| - | |86
| |
| - | |90 = Kunihiro Senda
| |
| - | |113
| |
| - | |116
| |
| - | |120
| |
| - | |126
| |
| - | |132
| |
| - | |138
| |
| - | |145
| |
| - | |148
| |
| - | |154
| |
| - | |159
| |
| - | |165
| |
| - | |171
| |
| - | |177
| |
| - | |183
| |
| - | |189
| |
| - | |196
| |
| - | |202
| |
| - | |208
| |
| - | |214
| |
| - | |220
| |
| - | |227
| |
| - | |234
| |
| - | |242
| |
| - | |249
| |
| - | |257
| |
| - | |261
| |
| - | |266
| |
| - | |269
| |
| - | |275
| |
| - | |278
| |
| - | |287
| |
| - | |290
| |
| - | |295
| |
| - | |298
| |
| - | |302
| |
| - | |305 = Kunihiro Senda<br>Miyuki Sato
| |
| - | |272 = Kunihiro Senda<br>Miho Shiraishi
| |
| - | |19 = Makoto Suwada
| |
| - | |96
| |
| - | |99
| |
| - | |102
| |
| - | |105
| |
| - | |108
| |
| - | |142 = Makoto Suwada<br>Miyuki Sato
| |
| - | |95
| |
| - | |98
| |
| - | |101
| |
| - | |104
| |
| - | |107
| |
| - | |112
| |
| - | |115
| |
| - | |118
| |
| - | |121
| |
| - | |124
| |
| - | |127
| |
| - | |130
| |
| - | |133
| |
| - | |136
| |
| - | |140
| |
| - | |144
| |
| - | |147
| |
| - | |151
| |
| - | |155
| |
| - | |158
| |
| - | |161
| |
| - | |164
| |
| - | |167
| |
| - | |170
| |
| - | |174
| |
| - | |176
| |
| - | |179
| |
| - | |182
| |
| - | |185
| |
| - | |188
| |
| - | |191
| |
| - | |195
| |
| - | |198
| |
| - | |201
| |
| - | |204
| |
| - | |207
| |
| - | |210
| |
| - | |213
| |
| - | |216
| |
| - | |219
| |
| - | |222
| |
| - | |226
| |
| - | |230
| |
| - | |236
| |
| - | |240
| |
| - | |244
| |
| - | |248
| |
| - | |252
| |
| - | |256
| |
| - | |260
| |
| - | |264
| |
| - | |270
| |
| - | |273
| |
| - | |286
| |
| - | |288
| |
| - | |294
| |
| - | |297
| |
| - | |300
| |
| - | |307
| |
| - | |310
| |
| - | |322
| |
| - | |325
| |
| - | |328
| |
| - | |345
| |
| - | |355 = Michiyo Kawasaki<br>Miyuki Sato
| |
| - | |364
| |
| - | |369 = Michiyo Kawasaki<br>Ryūji Yoshiike
| |
| | |276 | | |276 |
| | |291 | | |291 |
| Zeile 753: |
Zeile 355: |
| | |756 | | |756 |
| | |758 = Miho Shiraishi | | |758 = Miho Shiraishi |
| | + | |2 |
| | + | |6 |
| | + | |10 |
| | + | |14 |
| | + | |18 |
| | + | |23 |
| | + | |27 |
| | + | |31 |
| | + | |37 |
| | + | |39 |
| | + | |43 |
| | + | |47 |
| | + | |51 |
| | + | |55 |
| | + | |59 |
| | + | |64 |
| | + | |68 |
| | + | |75 |
| | + | |79 |
| | + | |84 |
| | + | |88 |
| | + | |94 |
| | + | |109 |
| | + | |283 |
| | + | |373 |
| | + | |375 |
| | + | |377 |
| | + | |379 |
| | + | |381 |
| | + | |387 |
| | + | |391 |
| | + | |399 |
| | + | |403 |
| | + | |406 |
| | + | |407 |
| | + | |410 |
| | + | |413 |
| | + | |416 |
| | + | |419 |
| | + | |421 |
| | + | |424 |
| | + | |427 |
| | + | |430 |
| | + | |433 |
| | + | |436 |
| | + | |439 |
| | + | |442 |
| | + | |445 |
| | + | |448 |
| | + | |451 |
| | + | |454 |
| | + | |456 |
| | + | |460 |
| | + | |463 |
| | + | |466 |
| | + | |469 |
| | + | |472 |
| | + | |475 |
| | + | |478 |
| | + | |481 |
| | + | |484 |
| | + | |487 |
| | + | |490 = Miyuki Sato |
| | + | |97 |
| | + | |100 |
| | + | |103 |
| | + | |106 |
| | + | |111 |
| | + | |114 |
| | + | |117 |
| | + | |123 |
| | + | |129 |
| | + | |135 |
| | + | |141 |
| | + | |149 |
| | + | |152 |
| | + | |156 |
| | + | |162 |
| | + | |168 |
| | + | |173 |
| | + | |180 |
| | + | |186 |
| | + | |193 |
| | + | |199 |
| | + | |205 |
| | + | |211 |
| | + | |217 |
| | + | |223 |
| | + | |231 |
| | + | |238 |
| | + | |246 |
| | + | |253 |
| | + | |258 |
| | + | |262 |
| | + | |284 |
| | + | |301 |
| | + | |304 = Fumihiro Uchikawa<br>Miyuki Sato |
| | + | |150 |
| | + | |153 |
| | + | |157 |
| | + | |160 |
| | + | |163 |
| | + | |166 |
| | + | |169 |
| | + | |172 |
| | + | |175 |
| | + | |178 |
| | + | |181 |
| | + | |184 |
| | + | |187 |
| | + | |190 |
| | + | |194 |
| | + | |197 |
| | + | |200 |
| | + | |203 |
| | + | |206 |
| | + | |209 |
| | + | |212 |
| | + | |215 |
| | + | |218 |
| | + | |221 |
| | + | |224 |
| | + | |228 |
| | + | |232 |
| | + | |235 |
| | + | |239 |
| | + | |243 |
| | + | |247 |
| | + | |251 |
| | + | |255 |
| | + | |259 |
| | + | |263 |
| | + | |267 |
| | + | |271 |
| | + | |277 |
| | + | |285 |
| | + | |289 |
| | + | |292 |
| | + | |296 |
| | + | |299 |
| | + | |313 |
| | + | |316 |
| | + | |319 |
| | + | |333 |
| | + | |338 |
| | + | |342 |
| | + | |346 |
| | + | |351 |
| | + | |357 |
| | + | |361 |
| | + | |365 |
| | + | |370 = Kumiko Fukuzawa<br>Miyuki Sato |
| | + | |95 |
| | + | |98 |
| | + | |101 |
| | + | |104 |
| | + | |107 |
| | + | |112 |
| | + | |115 |
| | + | |118 |
| | + | |121 |
| | + | |124 |
| | + | |127 |
| | + | |130 |
| | + | |133 |
| | + | |136 |
| | + | |140 |
| | + | |144 |
| | + | |147 |
| | + | |151 |
| | + | |155 |
| | + | |158 |
| | + | |161 |
| | + | |164 |
| | + | |167 |
| | + | |170 |
| | + | |174 |
| | + | |176 |
| | + | |179 |
| | + | |182 |
| | + | |185 |
| | + | |188 |
| | + | |191 |
| | + | |195 |
| | + | |198 |
| | + | |201 |
| | + | |204 |
| | + | |207 |
| | + | |210 |
| | + | |213 |
| | + | |216 |
| | + | |219 |
| | + | |222 |
| | + | |226 |
| | + | |230 |
| | + | |236 |
| | + | |240 |
| | + | |244 |
| | + | |248 |
| | + | |252 |
| | + | |256 |
| | + | |260 |
| | + | |264 |
| | + | |270 |
| | + | |273 |
| | + | |286 |
| | + | |288 |
| | + | |294 |
| | + | |297 |
| | + | |300 |
| | + | |307 |
| | + | |310 |
| | + | |322 |
| | + | |325 |
| | + | |328 |
| | + | |345 |
| | + | |355 = Michiyo Kawasaki<br>Miyuki Sato |
| | + | |364 |
| | + | |369 = Michiyo Kawasaki<br>Ryūji Yoshiike |
| | + | |265 |
| | + | |268 |
| | + | |293 = Fumihiro Uchikawa<br>Miho Shiraishi |
| | + | |63 |
| | + | |70 |
| | + | |80 = Seiichiro Sugiura |
| | + | |331 |
| | + | |335 |
| | + | |339 |
| | + | |343 |
| | + | |350 |
| | + | |363 |
| | + | |368 |
| | + | |385 = Shouji Tokiwa<br>Miyuki Sato |
| | + | |352 |
| | + | |356 |
| | + | |359 = Shouji Tokiwa<br>Ryūji Yoshiike |
| | + | |347 = Shouji Tokiwa<br>Miho Shiraishi |
| | + | |225 |
| | + | |229 |
| | + | |233 |
| | + | |237 |
| | + | |241 |
| | + | |245 |
| | + | |250 |
| | + | |254 = Tadami Shimokawa<br>Miyuki Sato |
| | + | |1 |
| | + | |3 |
| | + | |5 |
| | + | |7 |
| | + | |9 |
| | + | |11 |
| | + | |13 |
| | + | |17 |
| | + | |22 |
| | + | |26 |
| | + | |30 |
| | + | |34 |
| | + | |38 |
| | + | |42 |
| | + | |46 |
| | + | |50 |
| | + | |54 |
| | + | |58 |
| | + | |62 |
| | + | |67 |
| | + | |72 |
| | + | |76 |
| | + | |81 |
| | + | |85 |
| | + | |89 |
| | + | |93 |
| | + | |139 |
| | + | |192 = Tomoko Yoshida |
| | + | |119 |
| | + | |122 |
| | + | |125 |
| | + | |128 |
| | + | |131 |
| | + | |134 |
| | + | |143 |
| | + | |146 = Toshiaki Marumori<br>Miyuki Sato |
| | + | |15 |
| | + | |20 |
| | + | |24 |
| | + | |28 |
| | + | |32 |
| | + | |36 |
| | + | |40 |
| | + | |44 |
| | + | |48 |
| | + | |52 |
| | + | |56 |
| | + | |60 |
| | + | |65 |
| | + | |69 |
| | + | |74 |
| | + | |78 |
| | + | |83 |
| | + | |87 |
| | + | |91 |
| | + | |110 = Yuri Sanami |
| | + | |492 |
| | + | |542 = Masanobu Nomura |
| | + | |367 |
| | + | |372 = Hidenori Nakahara<br>Ryūji Yoshiike |
| | + | |137 |
| | + | |308 |
| | + | |311 |
| | + | |314 |
| | + | |317 |
| | + | |321 |
| | + | |324 |
| | + | |327 |
| | + | |330 |
| | + | |334 |
| | + | |337 |
| | + | |340 |
| | + | |348 |
| | + | |353 |
| | + | |371 = Hiromitsu Shiozaki<br>Miyuki Sato |
| | + | |358 |
| | + | |362 |
| | + | |366 = Hiromitsu Shiozaki<br>Ryūji Yoshiike |
| | + | |344 = Hiromitsu Shiozaki<br>Miho Shiraishi |
| | + | |29 = Iwamitsu Itō |
| | + | |274 |
| | + | |303 |
| | + | |306 |
| | + | |309 |
| | + | |323 |
| | + | |326 |
| | + | |329 = Kumiko Fukuzawa<br>Miho Shiraishi |
| | + | |4 |
| | + | |8 |
| | + | |12 |
| | + | |16 |
| | + | |21 |
| | + | |25 |
| | + | |33 |
| | + | |35 |
| | + | |41 |
| | + | |45 |
| | + | |49 |
| | + | |53 |
| | + | |57 |
| | + | |61 |
| | + | |66 |
| | + | |73 |
| | + | |82 |
| | + | |86 |
| | + | |90 = Kunihiro Senda |
| | + | |113 |
| | + | |116 |
| | + | |120 |
| | + | |126 |
| | + | |132 |
| | + | |138 |
| | + | |145 |
| | + | |148 |
| | + | |154 |
| | + | |159 |
| | + | |165 |
| | + | |171 |
| | + | |177 |
| | + | |183 |
| | + | |189 |
| | + | |196 |
| | + | |202 |
| | + | |208 |
| | + | |214 |
| | + | |220 |
| | + | |227 |
| | + | |234 |
| | + | |242 |
| | + | |249 |
| | + | |257 |
| | + | |261 |
| | + | |266 |
| | + | |269 |
| | + | |275 |
| | + | |278 |
| | + | |287 |
| | + | |290 |
| | + | |295 |
| | + | |298 |
| | + | |302 |
| | + | |305 = Kunihiro Senda<br>Miyuki Sato |
| | + | |272 = Kunihiro Senda<br>Miho Shiraishi |
| | + | |19 = Makoto Suwada |
| | + | |96 |
| | + | |99 |
| | + | |102 |
| | + | |105 |
| | + | |108 |
| | + | |142 = Makoto Suwada<br>Miyuki Sato |
| | |279 | | |279 |
| | |280 | | |280 |
| Zeile 759: |
Zeile 756: |
| | |388 | | |388 |
| | |615 = Miho Shiraishi<br>Ryūji Yoshiike | | |615 = Miho Shiraishi<br>Ryūji Yoshiike |
| | + | |71 |
| | + | |77 |
| | + | |92 = Fumihiro Uchikawa |
| | |#default=unbekannt | | |#default=unbekannt |
| | }}</includeonly></onlyinclude> | | }}</includeonly></onlyinclude> |